Locations CGK2 | TechnoPark BSD CGK2 | TechnoPark BSD TechnoPark BSD, IndonesiaSituated in Technopark BSD, CGK2 Data Center is amongst the top data centers in Indonesia that serves customers from different segments like OTT, financial, professional services, enterprises, telecommunications, and…
Locations CGK1 | Jakarta City Center CGK1 | Jakarta City Center Jakarta City Center, IndonesiaSituated in Jakarta City Center, CGK1 Data Center is amongst the top data centers in Indonesia that serves customers from different segments like cloud, OTT, financial…
Locations HKG8 | Hong Kong HKG8 | Hong Kong Kwai Chung, Hong KongSituated at the dense data center cluster area Kwai Chung, HKG8 Data Center is amongst the top data centers in Hong Kong that serves customers from different segments…
Locations HKG2 | Hong Kong HKG2 | Hong Kong Kwai Chung, Hong KongSituated in Watson Centre, HKG2 Data Center is amongst the top data centers in Hong Kong that serves customers from different segments like OTT, financial, professional services, enterprises,…
Locations HKG1 | Hong Kong HKG1 | Hong Kong Wong Chuk Hang, Hong KongSituated in Cavendish, HKG1 Data Center is amongst the top data centers in Hong Kong that serves customers from different segments like OTT, financial, professional services, enterprises,…
Locations CAN1 | Guangzhou CAN1 | Guangzhou Luogang District, GuangzhouSituated in Guangzhou, CAN1 Data Center is amongst the top data centers that serves customers from different segments like OTT, financial, professional services, enterprises, telecommunications and government. Space 7,525 sqm gross white…
Locations NKG1 | Nanjing NKG1 | Nanjing Jiangning District, Nanjing CitySituated in Nanjing, NKG1 Data Center is amongst the top data centers in Nanjing that serves customers from different segments like OTT, financial, professional services, enterprises, telecommunications and government. Space…
Featured Blog Featured Why Sustainability Initiatives Are Good for The Planet – and for your Business The good news is that progress is being made. Data Center Knowledge reports that between 2010 and 2018, the volume of data center computing more than…